Fermanagh League Tables Updated 18th
October 2009
Manor House SFL 1
| Team | Played | Won | Lost | Drawn | Points |
| Roslea (League
Winners) | 18 | 10 | 5 | 3 | 23 |
| Devenish | 18 | 10 | 6 | 2 | 22 |
| Teemore | 18 | 8 | 5 | 5 | 21 |
| Tempo | 18 | 9 | 7 | 2 | 20 |
| Belcoo | 18 | 6 | 6 | 6 | 18 |
| Newtownbutler | 18 | 7 | 9 | 2 | 16 |
| St. Josephs | 18 | 7 | 9 | 2 | 16 |
| Derrygonnelly | 18 | 7 | 10 | 1 | 15 |
| Enniskillen | 18 | 6 | 9 | 3 | 15 |
| St. Patricks | 18 | 5 | 9 | 4 | 14 |
Final: Roslea v Devenish (Roslea winners)
Relegated: St Patrick’s
& Enniskillen
Relegation playoff winners: Derrygonnelly
safe for another year in Division 1
Division
2 Winners: Lisnaskea
Division 3 Winners: Coa O'Dwyers